The 2020 SSG Triathlon has been postponed. Click here for more information
Location and Schedule
Saturday August 22, 2020
Start: 6:55 am
Sand Key Park
1060 Gulf Blvd
Clearwater, Florida 33767
Event venue, dates, and location are subject to change.
Entry Fee
International:
January 1, 2020, 12:00am EST | February 29, 2020, 11:59pm EST | $119.00 Race Fee + $7.14 SignUp Fee ? |
March 1, 2020, 12:00am EST | April 29, 2020, 11:59pm EDT | $129.00 Race Fee + $7.74 SignUp Fee ? |
April 30, 2020, 12:00am EDT | June 30, 2020, 11:59pm EDT | $139.00 Race Fee + $8.34 SignUp Fee ? |
July 1, 2020, 12:00am EDT | August 20, 2020, 11:59pm EDT | $145.00 Race Fee + $8.70 SignUp Fee ? |
August 21, 2020, 12:00am EDT | August 22, 2020, 11:59pm EDT | $149.00 Race Fee + $8.94 SignUp Fee ? |
Sprint
January 1, 2020, 12:00am EST | February 29, 2020, 11:59pm EST | $89.00 Race Fee + $5.34 SignUp Fee ? |
March 1, 2020, 12:00am EST | April 29, 2020, 11:59pm EDT | $99.00 Race Fee + $5.94 SignUp Fee ? |
April 30, 2020, 12:00am EDT | June 30, 2020, 11:59pm EDT | $109.00 Race Fee + $6.54 SignUp Fee ? |
July 1, 2020, 12:00am EDT | August 20, 2020, 11:59pm EDT | $129.00 Race Fee + $7.74 SignUp Fee ? |
August 21, 2020, 12:00am EDT | August 22, 2020, 11:59pm EDT | $149.00 Race Fee + $8.94 SignUp Fee ? |
AWARD CATEGORIES – Awards will be awarded 3 Deep (Male and Female) in the following groups: Overall, Age Group, 15 & Under, 16-19, 20-24, 25-29, 30-34…80+, Para, Athena, Clydesdale, Relay Teams (Male, Female, Co-ed).
Hotel Information
Sheraton Sand Key Resort
https://www.marriott.com/hotels/travel/tpasi-sheraton-sand-key-resort/?scid=bb1a189a-fec3-4d19-a255-54ba596febe2
Click here for other hotel options.
Registration
https://runsignup.com/Race/FL/Clearwater/SandKeyTriathlon
FSF Staff Contact
Karissa Pendleton
(850) 577-7211 or kpendleton@playinflorida.com
State Director
Willie Savoie
(561) 339-4690 or Willie@GameOnRaceEvents.com